Back to library
hard Romantic

Lo pizzajuolo de Palazzo

Francesco Finamore

Lo pizzajuolo de Palazzo by Francesco Finamore, a Romantic piece from 1886 — written out in colour-coded piano letter notes you can play live in the browser.

Letter notes (text) — Lo pizzajuolo de Palazzo
RH 6|C-|
RH 5|-g|
RH 6|g-|
RH 5|b-|
LH 3|e-|
LH 2|e-|
RH 4|e-|
RH 4|g-|
LH 3|b-|
RH 6|C-|
RH 5|-g|
RH 4|e-|
RH 4|g-|
LH 3|b-|
RH 6|g-|
RH 5|b-|
LH 3|C-|
LH 2|C-|
RH 4|e-|
LH 3|g-|
LH 3|b-|
RH 5|gG|
RH 4|e-|
LH 3|g-|
LH 3|b-|
RH 5|a-|
LH 3|d-|
LH 2|d-|
RH 6|a-|
RH 4|d-|
LH 3|F-|
LH 3|a-|
RH 5|a-|
RH 4|d-|
RH 4|F-|
LH 3|a-|
RH 4|d-|
RH 4|F-|
RH 4|a-|
RH 4|f-|
RH 4|G-|
RH 4|F-|
RH 4|a-|
RH 4|e-|
RH 4|g-|
RH 4|b-|
RH 4|e-|
RH 4|F-|
RH 4|A-|
RH 4|e-|
RH 4|g-|
RH 4|b-|
RH 5|e-|
RH 4|C-|
RH 4|g-|
RH 4|a-|
RH 4|--|
RH 4|d-|
RH 4|e-|
RH 4|G-|
LH 3|b-|
RH 4|C-|
RH 4|g-|
RH 4|a-|
LH 3|a-|
RH 4|--|
RH 4|--|
RH 4|--|
RH 6|d-|
RH 5|d-|
RH 5|-b|
RH 4|-b|
RH 6|C-|
RH 5|C-|
RH 5|F-|
LH 3|d-|
LH 2|d-|
RH 6|d-|
RH 5|d-|
RH 4|d-|
LH 3|d-|
LH 3|F-|
LH 3|a-|
RH 5|-b|
RH 4|db|
LH 3|d-|
LH 3|F-|
LH 3|a-|
RH 6|C-|
RH 5|C-|
RH 5|F-|
RH 4|d-|
LH 3|d-|
LH 3|F-|
LH 3|a-|
RH 6|d-|
RH 5|d-|
RH 5|-F|
RH 4|-F|
RH 5|g-|
RH 5|b-|
RH 4|b-|
LH 3|e-|
LH 2|e-|
RH 4|d-|
RH 4|b-|
LH 3|e-|
LH 3|g-|
LH 3|b-|
RH 4|d-|
LH 3|e-|
LH 3|g-|
LH 3|b-|
RH 4|d-|
LH 3|e-|
LH 3|g-|
LH 3|b-|
RH 4|D-|
RH 4|F-|
RH 4|e-|
RH 4|g-|
RH 4|g-|
RH 4|b-|
LH 3|C-|
LH 2|C-|
RH 4|F-|
RH 4|A-|
LH 3|e-|
LH 3|g-|
LH 3|b-|
RH 4|-g|
RH 4|-b|
LH 3|e-|
LH 3|g-|
LH 3|b-|
RH 4|g-|
RH 4|b-|
LH 2|a-|
LH 1|a-|
RH 4|e-|
RH 4|g-|
LH 3|C-|
LH 3|g-|
LH 2|a-|
RH 4|-C|
RH 4|-e|
LH 3|C-|
LH 3|g-|
LH 2|a-|
RH 4|F-|
RH 4|a-|
LH 2|d-|
RH 4|a-|
LH 3|d-|
LH 3|F-|
LH 3|a-|
LH 3|d-|
LH 3|F-|
LH 3|a-|
LH 3|d-|
LH 3|F-|
LH 3|a-|
RH 6|d-|
RH 5|d-|
RH 5|-b|
RH 4|-b|
RH 6|C-|
RH 5|C-|
RH 5|F-|
LH 3|d-|
LH 2|d-|
RH 6|d-|
RH 5|d-|
RH 4|d-|
LH 3|d-|
LH 3|F-|
LH 3|a-|
RH 5|-b|
RH 4|db|
LH 3|d-|
LH 3|F-|
LH 3|a-|
RH 6|C-|
RH 5|C-|
RH 5|F-|
RH 4|d-|
LH 3|d-|
LH 3|F-|
LH 3|a-|
RH 6|d-|
RH 5|d-|
RH 5|-F|
RH 4|-F|
RH 5|g-|
RH 5|b-|
RH 4|b-|
LH 3|e-|
LH 2|e-|
RH 4|d-|
RH 4|b-|
LH 3|e-|
LH 3|g-|
LH 3|b-|
RH 4|d-|
LH 3|e-|
LH 3|g-|
LH 3|b-|
RH 4|d-|
LH 3|e-|
LH 3|g-|
LH 3|b-|
RH 4|b-|
RH 5|C-|
RH 4|C-|
RH 4|e-|
RH 4|F-|
RH 4|A-|
RH 4|A-|
RH 4|-A|
RH 5|C-|
RH 4|e-|
RH 4|F-|
LH 3|A-|
RH 4|--|
RH 5|Cd|
RH 4|d-|
RH 4|F-|
RH 4|b-|
LH 3|b-|
RH 4|--|
RH 4|--|
RH 4|--|
RH 5|d-|
RH 5|-d|
RH 5|c-|
RH 5|e-|
RH 4|c-|
LH 3|d-|
LH 3|F-|
LH 3|a-|
RH 4|c-|
RH 4|d-|
RH 4|F-|
LH 3|d-|
LH 3|F-|
LH 3|a-|
RH 4|c-|
RH 4|F-|
RH 4|a-|
LH 3|d-|
LH 3|F-|
LH 3|a-|
RH 5|c-|
RH 5|C-|
RH 4|c-|
RH 4|a-|
LH 3|d-|
LH 3|F-|
LH 3|a-|
RH 4|c-|
RH 4|d-|
RH 4|F-|
LH 3|d-|
LH 3|F-|
LH 3|a-|
RH 5|-C|
RH 5|-e|
RH 4|c-|
LH 3|d-|
LH 3|F-|
LH 3|a-|
RH 5|d-|
RH 4|b-|
LH 3|g-|
LH 3|b-|
RH 5|d-|
LH 3|g-|
LH 3|b-|
LH 3|g-|
LH 3|b-|
LH 3|g-|
LH 3|b-|
RH 5|d-|
RH 5|-d|
RH 5|d-|
RH 5|f-|
RH 4|d-|
LH 3|e-|
LH 3|G-|
LH 3|b-|
RH 4|d-|
RH 4|e-|
RH 4|G-|
LH 3|e-|
LH 3|G-|
LH 3|b-|
RH 4|d-|
RH 4|G-|
RH 4|b-|
LH 3|e-|
LH 3|G-|
LH 3|b-|
RH 5|d-|
RH 4|d-|
RH 4|b-|
LH 3|e-|
LH 3|G-|
LH 3|b-|
RH 4|d-|
RH 4|e-|
RH 4|G-|
LH 3|e-|
LH 3|G-|
LH 3|b-|
RH 5|-d|
RH 5|-f|
RH 4|d-|
LH 3|e-|
LH 3|G-|
LH 3|b-|
RH 5|c-|
RH 5|e-|
RH 4|c-|
LH 3|a-|
RH 5|e-|
RH 4|c-|
LH 3|a-|
RH 4|c-|
LH 3|a-|
RH 4|c-|
LH 3|a-|
RH 5|c-|
RH 5|e-|
RH 5|c-|
RH 5|e-|
RH 5|c-|
RH 5|e-|
LH 2|F-|
RH 4|c-|
RH 4|d-|
LH 3|d-|
LH 3|a-|
RH 4|c-|
RH 4|d-|
LH 3|d-|
LH 3|a-|
RH 4|d-|
RH 4|F-|
LH 2|d-|
RH 4|c-|
RH 4|F-|
RH 4|a-|
LH 3|d-|
LH 3|F-|
RH 5|c-|
RH 5|C-|
RH 4|c-|
RH 4|a-|
LH 3|d-|
LH 3|F-|
RH 4|g-|
RH 4|b-|
LH 3|e-|
LH 3|g-|
LH 3|b-|
RH 4|b-|
LH 3|e-|
LH 3|g-|
LH 3|b-|
LH 3|e-|
LH 3|g-|
LH 3|b-|
LH 3|e-|
LH 3|g-|
LH 3|b-|
RH 4|b-|
RH 4|b-|
RH 5|C-|
RH 4|e-|
RH 4|g-|
RH 4|b-|
RH 5|C-|
RH 5|C-|
RH 5|d-|
RH 4|d-|
RH 4|g-|
RH 4|b-|
RH 5|d-|
RH 5|d-|
RH 5|e-|
RH 4|C-|
RH 4|g-|
RH 4|a-|
RH 4|--|
RH 4|--|
RH 4|--|
RH 4|--|
RH 6|C-|
RH 5|Cg|
RH 4|-g|
RH 6|g-|
RH 5|b-|
RH 4|b-|
LH 3|e-|
LH 2|e-|
RH 4|e-|
RH 4|g-|
LH 3|b-|
RH 6|C-|
RH 5|Cg|
RH 4|eg|
RH 4|g-|
LH 3|b-|
RH 6|g-|
RH 5|b-|
RH 4|b-|
LH 2|a-|
LH 1|a-|
RH 4|C-|
LH 3|e-|
LH 3|a-|
RH 5|gG|
RH 4|CG|
RH 4|g-|
LH 3|e-|
LH 3|a-|
RH 5|a-|
RH 4|a-|
LH 3|d-|
LH 2|d-|
RH 6|a-|
RH 4|d-|
LH 3|F-|
LH 3|a-|
RH 5|a-|
RH 4|d-|
RH 4|F-|
LH 3|a-|
RH 4|d-|
RH 4|F-|
RH 4|a-|
RH 4|f-|
RH 4|G-|
RH 4|F-|
RH 4|a-|
RH 4|C-|
RH 4|e-|
RH 4|g-|
RH 4|b-|
RH 4|C-|
RH 4|e-|
RH 4|g-|
RH 4|A-|
RH 4|C-|
RH 4|e-|
RH 4|g-|
RH 4|b-|
RH 5|C-|
RH 4|e-|
RH 4|g-|
RH 4|b-|
RH 5|d-|
RH 4|e-|
RH 4|g-|
RH 4|b-|
RH 5|-d|
RH 4|-f|
RH 4|-G|
RH 4|-b|
RH 5|C-|
RH 4|F-|
RH 4|A-|
RH 4|--|
RH 4|--|
RH 4|--|
RH 4|--|
RH 6|C-|
RH 5|Cg|
RH 4|-g|
RH 6|g-|
RH 5|b-|
RH 4|b-|
LH 3|e-|
LH 2|e-|
RH 4|e-|
RH 4|g-|
LH 3|b-|
RH 6|C-|
RH 5|Cg|
RH 4|eg|
RH 4|g-|
LH 3|b-|
RH 6|g-|
RH 5|b-|
RH 4|b-|
LH 2|a-|
LH 1|a-|
RH 4|C-|
LH 3|e-|
LH 3|a-|
RH 5|gG|
RH 4|CG|
RH 4|g-|
LH 3|e-|
LH 3|a-|
RH 5|a-|
RH 4|a-|
LH 3|d-|
LH 2|d-|
RH 6|a-|
RH 4|d-|
LH 3|F-|
LH 3|a-|
RH 5|a-|
RH 4|d-|
RH 4|F-|
LH 3|a-|
RH 4|d-|
RH 4|F-|
RH 4|a-|
RH 4|f-|
RH 4|G-|
RH 4|F-|
RH 4|a-|
RH 4|d-|
RH 4|e-|
RH 4|g-|
RH 4|b-|
LH 3|e-|
RH 4|d-|
RH 4|e-|
RH 4|g-|
RH 4|A-|
LH 3|e-|
RH 4|d-|
RH 4|e-|
RH 4|g-|
RH 4|b-|
LH 3|e-|
RH 5|C-|
RH 4|C-|
RH 4|e-|
RH 4|g-|
RH 4|a-|
LH 3|a-|
RH 5|C-|
RH 4|-C|
RH 4|-g|
RH 4|-a|
RH 4|-A|
LH 3|-a|
LH 2|-a|
RH 5|d-|
RH 4|d-|
RH 4|F-|
RH 4|a-|
LH 3|d-|
LH 2|d-|
RH 4|--|
RH 4|--|
RH 4|--|
RH 4|--|
RH 6|C-|
RH 5|-g|
RH 6|g-|
RH 5|b-|
LH 3|e-|
LH 2|e-|
RH 4|e-|
RH 4|g-|
LH 3|b-|
RH 6|C-|
RH 5|-g|
RH 4|e-|
RH 4|g-|
LH 3|b-|
RH 6|g-|
RH 5|b-|
LH 3|C-|
LH 2|C-|
RH 4|e-|
LH 3|g-|
LH 3|b-|
RH 5|gG|
RH 4|e-|
LH 3|g-|
LH 3|b-|
RH 5|a-|
LH 3|d-|
LH 2|d-|
RH 6|a-|
RH 4|d-|
LH 3|F-|
LH 3|a-|
RH 5|a-|
RH 4|d-|
RH 4|F-|
LH 3|a-|
RH 4|d-|
RH 4|F-|
RH 4|a-|
RH 4|f-|
RH 4|G-|
RH 4|F-|
RH 4|a-|
RH 4|e-|
RH 4|g-|
RH 4|b-|
RH 4|e-|
RH 4|F-|
RH 4|A-|
RH 4|e-|
RH 4|g-|
RH 4|b-|
RH 5|e-|
RH 4|C-|
RH 4|g-|
RH 4|a-|
RH 4|--|
RH 4|d-|
RH 4|e-|
RH 4|G-|
LH 3|b-|
RH 4|C-|
RH 4|g-|
RH 4|a-|
LH 3|a-|
RH 4|--|
RH 4|--|
RH 4|--|
RH 6|d-|
RH 5|d-|
RH 5|-b|
RH 4|-b|
RH 6|C-|
RH 5|C-|
RH 5|F-|
LH 3|d-|
LH 2|d-|
RH 6|d-|
RH 5|d-|
RH 4|d-|
LH 3|d-|
LH 3|F-|
LH 3|a-|
RH 5|-b|
RH 4|db|
LH 3|d-|
LH 3|F-|
LH 3|a-|
RH 6|C-|
RH 5|C-|
RH 5|F-|
RH 4|d-|
LH 3|d-|
LH 3|F-|
LH 3|a-|
RH 6|d-|
RH 5|d-|
RH 5|-F|
RH 4|-F|
RH 5|g-|
RH 5|b-|
RH 4|b-|
LH 3|e-|
LH 2|e-|
RH 4|d-|
RH 4|b-|
LH 3|e-|
LH 3|g-|
LH 3|b-|
RH 4|d-|
LH 3|e-|
LH 3|g-|
LH 3|b-|
RH 4|d-|
LH 3|e-|
LH 3|g-|
LH 3|b-|
RH 4|D-|
RH 4|F-|
RH 4|e-|
RH 4|g-|
RH 4|g-|
RH 4|b-|
LH 3|C-|
LH 2|C-|
RH 4|F-|
RH 4|A-|
LH 3|e-|
LH 3|g-|
LH 3|b-|
RH 4|-g|
RH 4|-b|
LH 3|e-|
LH 3|g-|
LH 3|b-|
RH 4|g-|
RH 4|b-|
LH 2|a-|
LH 1|a-|
RH 4|e-|
RH 4|g-|
LH 3|C-|
LH 3|g-|
LH 2|a-|
RH 4|-C|
RH 4|-e|
LH 3|C-|
LH 3|g-|
LH 2|a-|
RH 4|F-|
RH 4|a-|
LH 2|d-|
RH 4|a-|
LH 3|d-|
LH 3|F-|
LH 3|a-|
LH 3|d-|
LH 3|F-|
LH 3|a-|
LH 3|d-|
LH 3|F-|
LH 3|a-|
RH 6|d-|
RH 5|d-|
RH 5|-b|
RH 4|-b|
RH 6|C-|
RH 5|C-|
RH 5|F-|
LH 3|d-|
LH 2|d-|
RH 6|d-|
RH 5|d-|
RH 4|d-|
LH 3|d-|
LH 3|F-|
LH 3|a-|
RH 5|-b|
RH 4|db|
LH 3|d-|
LH 3|F-|
LH 3|a-|
RH 6|C-|
RH 5|C-|
RH 5|F-|
RH 4|d-|
LH 3|d-|
LH 3|F-|
LH 3|a-|
RH 6|d-|
RH 5|d-|
RH 5|-F|
RH 4|-F|
RH 5|g-|
RH 5|b-|
RH 4|b-|
LH 3|e-|
LH 2|e-|
RH 4|d-|
RH 4|b-|
LH 3|e-|
LH 3|g-|
LH 3|b-|
RH 4|d-|
LH 3|e-|
LH 3|g-|
LH 3|b-|
RH 4|d-|
LH 3|e-|
LH 3|g-|
LH 3|b-|
RH 4|b-|
RH 5|C-|
RH 4|C-|
RH 4|e-|
…
(opening shown — press play above to hear the full piece)

How to play along

Press play to hear it, then drag Speed down to slow the melody while you find the keys. Tap any letter in the notation to hear just that note, or click the keyboard to play freely. New to the format? Read the guide →

O2 O3 O4 O5 O6

Take it with you

Download this piece as a MIDI file to open in any music app, or print a clean letter-note sheet.

Advertisement
Melodically similar

More like this

All pieces