Back to library
hard Romantic

'A cagnacavalle

Albertin

'A cagnacavalle by Albertin, a Romantic piece from 1889 — written out in colour-coded piano letter notes you can play live in the browser.

Letter notes (text) — 'A cagnacavalle
RH 5|F-|
RH 5|d-|
RH 5|e-|
RH 4|b-|
LH 2|G-|
RH 5|F-|
RH 4|d-|
LH 3|e-|
LH 3|G-|
RH 5|d-|
RH 5|e-|
RH 4|G-|
LH 2|e-|
RH 5|F-|
RH 4|d-|
LH 3|e-|
LH 3|G-|
RH 5|C-|
RH 5|e-|
RH 4|a-|
LH 2|a-|
RH 5|-e|
RH 4|C-|
LH 3|e-|
LH 3|a-|
RH 6|-C|
RH 5|a-|
LH 3|C-|
RH 6|e-|
RH 5|-a|
RH 4|C-|
LH 3|e-|
LH 3|a-|
RH 6|d-|
RH 5|F-|
RH 5|b-|
LH 3|d-|
RH 5|-d|
RH 4|d-|
LH 3|F-|
LH 3|b-|
RH 5|eG|
LH 3|e-|
RH 5|be|
RH 4|d-|
LH 3|G-|
LH 3|b-|
RH 5|C-|
RH 5|a-|
RH 4|C-|
LH 3|a-|
RH 4|e-|
LH 3|e-|
LH 2|e-|
LH 3|a-|
LH 2|a-|
LH 1|a-|
RH 4|--|
RH 4|C-|
LH 3|C-|
LH 2|a-|
LH 1|a-|
LH 3|e-|
LH 3|a-|
LH 2|e-|
RH 4|C-|
LH 3|C-|
LH 2|a-|
LH 1|a-|
LH 3|e-|
LH 3|a-|
LH 2|e-|
RH 4|C-|
LH 3|C-|
LH 2|a-|
LH 1|a-|
LH 3|e-|
LH 3|a-|
LH 2|e-|
RH 4|C-|
LH 3|C-|
LH 2|a-|
LH 1|a-|
RH 4|e-|
LH 3|e-|
LH 3|a-|
LH 2|e-|
RH 4|C-|
RH 4|e-|
LH 3|C-|
LH 2|a-|
LH 1|a-|
RH 4|ee|
LH 3|e-|
LH 3|a-|
LH 2|e-|
RH 4|CG|
RH 4|F-|
LH 3|C-|
LH 2|a-|
LH 1|a-|
RH 4|aG|
LH 3|e-|
LH 3|a-|
LH 2|e-|
RH 4|C-|
RH 4|F-|
LH 3|C-|
LH 2|a-|
LH 1|a-|
RH 4|ee|
LH 3|e-|
LH 3|a-|
LH 2|e-|
RH 4|CG|
RH 4|F-|
LH 3|C-|
LH 2|a-|
LH 1|a-|
RH 4|aG|
LH 3|e-|
LH 3|a-|
LH 2|e-|
RH 4|d-|
RH 4|F-|
LH 3|d-|
LH 2|b-|
LH 1|b-|
RH 4|e-|
LH 3|e-|
LH 3|G-|
LH 2|e-|
RH 4|d-|
RH 4|e-|
LH 3|d-|
LH 2|b-|
LH 1|b-|
RH 4|F-|
LH 3|e-|
LH 3|G-|
LH 2|e-|
RH 4|d-|
RH 4|G-|
LH 3|d-|
LH 2|b-|
LH 1|b-|
RH 4|G-|
LH 3|e-|
LH 3|G-|
LH 2|e-|
RH 4|de|
LH 3|d-|
LH 2|b-|
LH 1|b-|
RH 4|-e|
LH 3|e-|
LH 3|G-|
LH 3|b-|
LH 2|e-|
RH 4|C-|
RH 4|F-|
LH 3|C-|
LH 2|a-|
LH 1|a-|
RH 4|e-|
LH 3|e-|
LH 3|a-|
LH 2|e-|
RH 4|CG|
RH 4|F-|
LH 3|C-|
LH 2|a-|
LH 1|a-|
RH 4|aG|
LH 3|e-|
LH 3|a-|
LH 2|e-|
RH 4|C-|
RH 4|F-|
LH 3|C-|
LH 2|a-|
LH 1|a-|
RH 4|ee|
LH 3|e-|
LH 3|a-|
LH 2|e-|
RH 4|CG|
RH 4|F-|
LH 3|C-|
LH 1|a-|
RH 4|aF|
LH 3|F-|
LH 3|a-|
RH 4|bG|
LH 3|b-|
LH 2|b-|
LH 1|b-|
RH 4|e-|
LH 3|eb|
LH 3|G-|
RH 4|F-|
LH 3|D-|
LH 3|a-|
LH 2|b-|
LH 1|b-|
RH 4|--|
RH 4|e-|
LH 3|e-|
LH 3|G-|
LH 2|e-|
LH 2|b-|
RH 4|--|
RH 4|--|
RH 4|ef|
RH 4|g-|
LH 3|g-|
LH 2|b-|
LH 1|b-|
RH 4|da|
RH 4|F-|
RH 4|g-|
RH 4|ga|
LH 3|g-|
LH 2|g-|
LH 1|g-|
RH 4|da|
RH 4|F-|
RH 4|g-|
RH 4|g-|
LH 3|c-|
LH 3|g-|
LH 2|c-|
RH 4|c-|
RH 4|e-|
RH 4|g-|
RH 5|c-|
RH 4|g-|
LH 3|g-|
LH 2|g-|
LH 1|g-|
RH 5|c-|
RH 4|c-|
RH 4|e-|
RH 4|f-|
RH 4|g-|
LH 3|d-|
LH 3|g-|
LH 2|d-|
RH 4|fg|
LH 3|b-|
RH 4|gb|
RH 4|a-|
LH 3|g-|
LH 2|g-|
LH 1|g-|
RH 4|fd|
RH 4|a-|
LH 3|b-|
RH 4|c-|
RH 4|e-|
RH 4|g-|
LH 3|c-|
LH 3|g-|
LH 2|c-|
RH 4|--|
RH 4|-g|
RH 4|ga|
RH 4|b-|
LH 3|D-|
LH 3|b-|
LH 2|D-|
RH 5|-C|
RH 4|F-|
RH 4|a-|
RH 4|b-|
RH 5|-C|
RH 4|b-|
LH 3|b-|
LH 2|b-|
LH 1|b-|
RH 5|-C|
RH 4|F-|
RH 4|a-|
RH 4|b-|
RH 4|b-|
LH 3|e-|
LH 3|b-|
LH 2|e-|
RH 4|e-|
RH 4|G-|
RH 4|b-|
RH 5|e-|
RH 4|b-|
LH 3|b-|
LH 2|b-|
LH 1|b-|
RH 5|e-|
RH 4|e-|
RH 4|G-|
RH 4|a-|
RH 4|b-|
LH 3|F-|
LH 3|b-|
LH 2|F-|
RH 4|Db|
RH 4|a-|
RH 5|Cd|
RH 4|b-|
LH 3|b-|
LH 2|b-|
LH 1|b-|
RH 5|d-|
RH 4|Db|
RH 4|a-|
RH 5|e-|
RH 4|e-|
RH 4|G-|
RH 4|b-|
LH 3|e-|
LH 3|b-|
LH 2|e-|
RH 4|-e|
RH 5|-C|
RH 4|a-|
RH 4|Ga|
RH 4|F-|
LH 2|a-|
RH 5|C-|
RH 5|F-|
RH 4|C-|
RH 4|F-|
RH 4|a-|
LH 3|e-|
LH 3|a-|
RH 5|C-|
RH 5|e-|
RH 4|C-|
RH 4|e-|
RH 4|a-|
LH 3|a-|
RH 4|F-|
RH 4|G-|
LH 2|b-|
RH 5|d-|
RH 5|F-|
RH 4|de|
RH 4|G-|
LH 3|e-|
LH 3|G-|
RH 5|d-|
RH 5|e-|
RH 4|da|
RH 4|e-|
RH 4|G-|
LH 3|G-|
RH 4|bG|
RH 4|F-|
LH 2|e-|
RH 5|d-|
RH 5|F-|
RH 4|de|
RH 4|G-|
LH 3|e-|
LH 3|G-|
RH 5|d-|
RH 5|e-|
RH 4|da|
RH 4|e-|
RH 4|G-|
LH 3|G-|
RH 4|bG|
RH 4|F-|
LH 2|a-|
RH 5|C-|
RH 5|F-|
RH 4|Ce|
RH 4|a-|
LH 3|e-|
LH 3|a-|
RH 5|CC|
RH 5|e-|
RH 4|C-|
RH 4|e-|
RH 4|a-|
LH 3|a-|
RH 4|Ga|
RH 4|F-|
LH 2|a-|
RH 5|C-|
RH 5|F-|
RH 4|C-|
RH 4|F-|
RH 4|a-|
LH 3|e-|
LH 3|a-|
RH 5|C-|
RH 5|e-|
RH 4|C-|
RH 4|e-|
RH 4|a-|
LH 3|a-|
RH 4|F-|
RH 4|G-|
LH 2|G-|
RH 5|CC|
RH 5|f-|
RH 5|A-|
RH 4|C-|
RH 4|f-|
LH 3|G-|
RH 5|Cc|
RH 5|f-|
RH 5|G-|
RH 4|C-|
RH 4|f-|
RH 4|G-|
RH 5|c-|
RH 4|-A|
RH 4|G-|
LH 2|G-|
RH 5|cD|
RH 5|F-|
RH 5|A-|
RH 4|c-|
RH 4|F-|
LH 3|G-|
RH 5|cc|
RH 5|D-|
RH 5|F-|
RH 5|G-|
RH 4|c-|
RH 4|F-|
RH 4|G-|
RH 5|c-|
RH 4|-G|
RH 4|G-|
LH 3|C-|
LH 2|C-|
RH 4|Ce|
RH 4|e-|
LH 3|G-|
RH 4|dG|
RH 4|e-|
RH 4|F-|
LH 3|e-|
LH 3|G-|
LH 2|e-|
RH 4|aG|
RH 5|C-|
RH 5|F-|
RH 4|F-|
RH 4|a-|
LH 3|a-|
LH 2|a-|
RH 5|C-|
RH 5|F-|
RH 4|C-|
RH 4|F-|
RH 4|a-|
LH 3|e-|
LH 3|a-|
RH 5|C-|
RH 5|e-|
RH 4|e-|
RH 4|a-|
LH 3|e-|
LH 2|e-|
RH 5|C-|
RH 5|F-|
RH 4|C-|
RH 4|F-|
RH 4|a-|
LH 3|e-|
LH 3|a-|
RH 5|d-|
RH 5|e-|
RH 5|G-|
RH 4|G-|
LH 3|b-|
LH 2|b-|
RH 5|-e|
RH 4|de|
LH 3|e-|
LH 3|G-|
RH 5|Ga|
RH 4|da|
RH 4|e-|
RH 4|G-|
LH 3|G-|
RH 5|bG|
RH 4|bG|
RH 5|d-|
RH 5|F-|
RH 4|F-|
RH 4|G-|
LH 3|e-|
LH 2|e-|
RH 5|-e|
RH 4|Ce|
LH 3|e-|
LH 3|G-|
RH 5|Ga|
RH 4|da|
RH 4|e-|
RH 4|G-|
LH 3|G-|
RH 5|bG|
RH 4|bG|
RH 5|d-|
RH 5|F-|
RH 4|F-|
RH 4|G-|
LH 3|a-|
LH 2|a-|
RH 5|-e|
RH 4|Ce|
LH 3|e-|
LH 3|a-|
RH 6|-C|
RH 5|aC|
RH 4|C-|
RH 4|e-|
RH 4|a-|
LH 3|a-|
RH 5|Ga|
RH 4|Ga|
RH 5|C-|
RH 5|F-|
RH 4|F-|
RH 4|a-|
LH 3|a-|
LH 2|a-|
RH 5|C-|
RH 5|F-|
RH 4|C-|
RH 4|F-|
RH 4|a-|
LH 3|e-|
LH 3|a-|
RH 5|C-|
RH 5|e-|
RH 4|e-|
RH 4|a-|
LH 3|g-|
LH 2|g-|
RH 5|C-|
RH 5|e-|
RH 5|a-|
RH 4|C-|
RH 4|a-|
LH 3|g-|
LH 3|a-|
RH 6|d-|
RH 5|d-|
RH 5|F-|
RH 5|a-|
LH 3|F-|
LH 2|F-|
RH 5|-a|
RH 4|da|
LH 3|F-|
LH 3|a-|
RH 5|aG|
RH 4|aG|
LH 3|f-|
LH 2|f-|
RH 5|ab|
RH 4|Db|
RH 4|a-|
LH 3|f-|
LH 3|a-|
RH 6|Ce|
RH 5|Ce|
LH 3|e-|
LH 2|e-|
RH 6|-C|
RH 5|aC|
RH 4|C-|
RH 4|e-|
RH 4|a-|
LH 3|e-|
LH 3|a-|
RH 5|e-|
RH 4|e-|
RH 4|d-|
RH 4|e-|
RH 4|G-|
RH 4|b-|
LH 3|e-|
LH 2|e-|
RH 4|C-|
RH 4|e-|
RH 4|a-|
LH 3|a-|
LH 2|a-|
RH 4|--|
RH 4|--|
RH 5|F-|
RH 5|d-|
RH 5|e-|
RH 4|b-|
LH 2|G-|
RH 5|F-|
RH 4|d-|
LH 3|e-|
LH 3|G-|
RH 5|d-|
RH 5|e-|
RH 4|G-|
LH 2|e-|
RH 5|F-|
RH 4|d-|
LH 3|e-|
LH 3|G-|
RH 5|C-|
RH 5|e-|
RH 4|a-|
LH 2|a-|
RH 5|-e|
RH 4|C-|
LH 3|e-|
LH 3|a-|
RH 6|-C|
RH 5|a-|
LH 3|C-|
RH 6|e-|
RH 5|-a|
RH 4|C-|
LH 3|e-|
LH 3|a-|
RH 6|d-|
RH 5|F-|
RH 5|b-|
LH 3|d-|
RH 5|-d|
RH 4|d-|
LH 3|F-|
LH 3|b-|
RH 5|eG|
LH 3|e-|
RH 5|be|
RH 4|d-|
LH 3|G-|
LH 3|b-|
RH 5|C-|
RH 5|a-|
RH 4|C-|
LH 3|a-|
RH 4|e-|
LH 3|e-|
LH 2|e-|
LH 3|a-|
LH 2|a-|
LH 1|a-|
RH 4|--|
RH 4|C-|
LH 3|C-|
LH 2|a-|
LH 1|a-|
LH 3|e-|
LH 3|a-|
LH 2|e-|
RH 4|C-|
LH 3|C-|
LH 2|a-|
LH 1|a-|
LH 3|e-|
LH 3|a-|
LH 2|e-|
RH 4|C-|
LH 3|C-|
LH 2|a-|
LH 1|a-|
LH 3|e-|
LH 3|a-|
LH 2|e-|
RH 4|C-|
LH 3|C-|
LH 2|a-|
LH 1|a-|
RH 4|e-|
LH 3|e-|
LH 3|a-|
LH 2|e-|
RH 4|C-|
RH 4|e-|
LH 3|C-|
LH 2|a-|
LH 1|a-|
RH 4|ee|
LH 3|e-|
LH 3|a-|
LH 2|e-|
RH 4|CG|
RH 4|F-|
LH 3|C-|
LH 2|a-|
LH 1|a-|
RH 4|aG|
LH 3|e-|
LH 3|a-|
LH 2|e-|
RH 4|C-|
RH 4|F-|
LH 3|C-|
LH 2|a-|
LH 1|a-|
RH 4|ee|
LH 3|e-|
LH 3|a-|
LH 2|e-|
RH 4|CG|
RH 4|F-|
LH 3|C-|
LH 2|a-|
LH 1|a-|
RH 4|aG|
LH 3|e-|
LH 3|a-|
LH 2|e-|
RH 4|d-|
RH 4|F-|
LH 3|d-|
LH 2|b-|
LH 1|b-|
RH 4|e-|
LH 3|e-|
LH 3|G-|
LH 2|e-|
RH 4|d-|
RH 4|e-|
LH 3|d-|
LH 2|b-|
LH 1|b-|
RH 4|F-|
LH 3|e-|
LH 3|G-|
LH 2|e-|
RH 4|d-|
RH 4|G-|
LH 3|d-|
LH 2|b-|
LH 1|b-|
RH 4|G-|
LH 3|e-|
LH 3|G-|
LH 2|e-|
RH 4|de|
LH 3|d-|
LH 2|b-|
LH 1|b-|
RH 4|-e|
LH 3|e-|
LH 3|G-|
LH 3|b-|
LH 2|e-|
RH 4|C-|
RH 4|F-|
LH 3|C-|
LH 2|a-|
LH 1|a-|
RH 4|e-|
LH 3|e-|
LH 3|a-|
LH 2|e-|
RH 4|CG|
RH 4|F-|
LH 3|C-|
LH 2|a-|
LH 1|a-|
RH 4|aG|
LH 3|e-|
LH 3|a-|
LH 2|e-|
RH 4|C-|
RH 4|F-|
LH 3|C-|
…
(opening shown — press play above to hear the full piece)

How to play along

Press play to hear it, then drag Speed down to slow the melody while you find the keys. Tap any letter in the notation to hear just that note, or click the keyboard to play freely. New to the format? Read the guide →

O2 O3 O4 O5 O6

Take it with you

Download this piece as a MIDI file to open in any music app, or print a clean letter-note sheet.

Advertisement
Melodically similar

More like this

All pieces